Pressed Panel Tank Capacities

Metric and Imperial Pressed panel dimensions

At Ambani Steel Fabricators Ltd, we fabricate steel water storage solutions designed to meet different water storage requirements.

Pressed panel tanks can be manufactured in different lengths, widths and heights depending on the required capacity, panel dimensions and structural design. We supply and install pressed panel tanks in Kenya, Uganda, Tanzania, South Sudan, Somalia & Rwanda

The following table provides examples of rectangular tank dimensions and their approximate geometric capacities;

METRIC TANK SIZES (1mx1m) IMPERIAL TANK SIZES (1.22mx1.22m)
CAPACITY (LITRES) LENGTH WIDTH DEPTH CAPACITY (LITRES) LENGTH WIDTH DEPTH
               3,000 3 1 1           5,447.54 3.66 1.22 1.22
               4,000 2 2 1           7,263.39 2.44 2.44 1.22
               6,000 3 2 1         10,895.09 3.66 2.44 1.22
               8,000 4 2 1         14,526.78 4.88 2.44 1.22
               8,000 2 2 2         16,342.63 3.66 3.66 1.22
               9,000 3 3 1         21,790.18 4.88 3.66 1.22
            12,000 4 3 1         29,053.57 4.88 4.88 1.22
            12,000 3 2 2         18,158.48 6.1 2.44 1.22
            16,000 4 4 1         27,237.72 6.1 3.66 1.22
            16,000 4 2 2         36,316.96 6.1 4.88 1.22
            10,000 5 2 1         45,396.20 6.1 6.1 1.22
            15,000 5 3 1         54,475.44 7.32 6.1 1.22
            18,000 3 3 2         65,370.53 7.32 7.32 1.22
            20,000 5 4 1         76,265.62 8.54 7.32 1.22
            20,000 5 2 2         88,976.55 8.54 8.54 1.22
            24,000 4 3 2         14,526.78 2.44 2.44 2.44
            25,000 5 5 1         21,790.18 3.66 2.44 2.44
            27,000 3 3 3         29,053.57 4.88 2.44 2.44
            30,000 5 3 2         32,685.26 3.66 3.66 2.44
            30,000 6 5 1         43,580.35 4.88 3.66 2.44
            32,000 4 4 2         58,107.14 4.88 4.88 2.44
            36,000 6 6 1         36,316.96 6.1 2.44 2.44
            36,000 4 3 3         54,475.44 6.1 3.66 2.44
            40,000 5 4 2         72,633.92 6.1 4.88 2.44
            42,000 7 6 1         90,792.40 6.1 6.1 2.44
            45,000 5 3 3         87,160.70 7.32 4.88 2.44
            48,000 4 4 3      108,950.88 7.32 6.1 2.44
            48,000 6 4 2      130,741.06 7.32 7.32 2.44
            49,000 7 7 1      152,531.23 8.54 7.32 2.44
            50,000 5 5 2      177,953.10 8.54 8.54 2.44
            60,000 6 5 2      116,214.27 9.76 4.88 2.44
            60,000 5 4 3      232,428.54 9.76 9.76 2.44
            64,000 8 4 2         49,027.90 3.66 3.66 3.66
            72,000 6 6 2         65,370.53 4.88 3.66 3.66
            72,000 6 4 3         87,160.70 4.88 4.88 3.66
            75,000 5 5 3         81,713.16 6.1 3.66 3.66
            84,000 7 6 2      108,950.88 6.1 4.88 3.66
            90,000 6 5 3      136,188.60 6.1 6.1 3.66
            98,000 7 7 2      130,741.06 7.32 4.88 3.66
          108,000 6 6 3      163,426.32 7.32 6.1 3.66
          126,000 7 6 3      196,111.58 7.32 7.32 3.66
          128,000 8 8 2      228,796.85 8.54 7.32 3.66
          144,000 8 6 3      266,929.66 8.54 8.54 3.66
          147,000 7 7 3      261,482.11 9.76 7.32 3.66
          162,000 9 6 3      305,062.46 9.76 8.54 3.66
          168,000 8 7 3      348,642.82 9.76 9.76 3.66
          192,000 8 8 3      294,167.38 10.98 7.32 3.66
          216,000 9 8 3      392,223.17 10.98 9.76 3.66
          240,000 10 8 3      435,803.52 12.2 9.76 3.66
          243,000 9 9 3      479,383.87 13.42 9.76 3.66
          264,000 11 8 3      441,251.06 10.98 10.98 3.66
          300,000 10 10 3      544,754.40 12.2 12.2 3.66
          330,000 11 10 3      599,229.84 13.42 12.2 3.66
          363,000 11 11 3      659,152.82 13.42 13.42 3.66
          396,000 12 11 3      719,075.81 14.64 13.42 3.66
          432,000 12 12 3      784,446.34 14.64 14.64 3.66
          468,000 13 12 3      849,816.86 15.86 14.64 3.66
          507,000 13 13 3      920,634.94 15.86 15.86 3.66
          546,000 14 13 3      991,453.01 17.08 15.86 3.66
          588,000 14 14 3   1,067,718.62 17.08 17.08 3.66
          630,000 15 14 3   1,143,984.24 18.3 17.08 3.66
          675,000 15 15 3   1,225,697.40 18.3 18.3 3.66
          768,000 16 16 3   1,394,571.26 19.52 19.52 3.66
          816,000 17 16 3   1,481,731.97 20.74 19.52 3.66
          867,000 17 17 3   1,574,340.22 20.74 20.74 3.66
          918,000 18 17 3   1,666,948.46 21.96 20.74 3.66
          972,000 18 18 3   1,765,004.26 21.96 21.96 3.66

Leave a Comment

Your email address will not be published. Required fields are marked *